Land plot queue (IHC) in Kazakhstan

Regions ranked by land plot queue (IHC)

Regions of Kazakhstan sorted by the number of people in the queue for a free land plot (IHC). Click a region to see the district/village breakdown and the interactive map.

# Region In queue Total Removed
1 Almatinskaya oblast 1 189 935 1 252 937 45 660
2 Turkestanskaya oblast 451 709 484 389 16 902
3 Akmolinskaya oblast 288 521 332 325 16 359
4 Zhambylskaya oblast 201 014 237 060 6 569
5 Mangistauskaya oblast 144 075 159 669 2 474
6 Atyrauskaya oblast 108 156 115 158 4 021
7 Kyzylordinskaya oblast 92 261 106 174 3 205
8 Zhetisu oblast 86 964 106 703 6 124
9 Kostanayskaya oblast 70 105 79 010 3 703
10 Zapadno-Kazahstanskaya oblast 48 638 54 847 4 349
11 Vostochno-Kazahstanskaya oblast 47 376 53 243 3 596
12 Pavlodarskaya oblast 46 549 51 390 3 262
13 Severo-Kazahstanskaya oblast 30 491 34 439 3 438
14 Aktyubinskaya oblast 22 085 23 776 1 430
15 Karagandinskaya oblast 17 931 20 340 2 098
16 Ulytau oblast 12 201 13 367 1 152
17 Abay oblast 7 631 9 149 1 481
18 Almaty Land is not allocated
19 Astana Land is not allocated
20 Shymkent Land is not allocated

Frequently asked questions

Which region of Kazakhstan has the longest land plot queue?

The longest queues are in: Almatinskaya oblast (1 189 935), Turkestanskaya oblast (451 709), Akmolinskaya oblast (288 521). As of 19.06.2026.