Land plot queue (IHC) in Kazakhstan

Regions ranked by land plot queue (IHC)

Regions of Kazakhstan sorted by the number of people in the queue for a free land plot (IHC). Click a region to see the district/village breakdown and the interactive map.

# Region In queue Total Removed
1 Almatinskaya oblast 1 216 799 1 282 104 47 963
2 Turkestanskaya oblast 473 829 507 553 17 946
3 Akmolinskaya oblast 330 476 376 268 18 380
4 Zhambylskaya oblast 207 709 244 400 7 358
5 Mangistauskaya oblast 150 308 166 161 2 733
6 Atyrauskaya oblast 114 302 121 667 4 392
7 Kyzylordinskaya oblast 97 056 111 230 3 466
8 Zhetisu oblast 94 246 114 470 6 644
9 Kostanayskaya oblast 75 791 85 069 4 078
10 Vostochno-Kazahstanskaya oblast 54 858 61 330 4 210
11 Pavlodarskaya oblast 51 600 56 776 3 597
12 Zapadno-Kazahstanskaya oblast 50 606 57 222 4 756
13 Severo-Kazahstanskaya oblast 33 063 37 261 3 688
14 Aktyubinskaya oblast 23 845 25 631 1 525
15 Karagandinskaya oblast 20 049 22 737 2 377
16 Ulytau oblast 13 335 14 590 1 241
17 Abay oblast 8 417 10 010 1 556
18 Almaty Land is not allocated
19 Astana Land is not allocated
20 Shymkent Land is not allocated

Frequently asked questions

Which region of Kazakhstan has the longest land plot queue?

The longest IHC land plot queues are in: Almatinskaya oblast (1 216 799), Turkestanskaya oblast (473 829), Akmolinskaya oblast (330 476). As of 23.10.2026 (egov.kz data). Queue length per region depends on population size, the akimat's land bank, and historical application rates. Click a region name to see the district and settlement breakdown.