Land plot queue (IHC) in Kazakhstan

Regions ranked by land plot queue (IHC)

Regions of Kazakhstan sorted by the number of people in the queue for a free land plot (IHC). Click a region to see the district/village breakdown and the interactive map.

# Region In queue Total Removed
1 Almatinskaya oblast 1 205 427 1 269 896 47 127
2 Turkestanskaya oblast 469 081 502 513 17 654
3 Akmolinskaya oblast 320 263 365 536 17 858
4 Zhambylskaya oblast 206 103 242 709 7 222
5 Mangistauskaya oblast 148 983 164 777 2 674
6 Atyrauskaya oblast 113 221 120 498 4 301
7 Kyzylordinskaya oblast 96 053 110 182 3 421
8 Zhetisu oblast 92 734 112 752 6 417
9 Kostanayskaya oblast 74 484 83 653 3 968
10 Vostochno-Kazahstanskaya oblast 53 137 59 488 4 088
11 Pavlodarskaya oblast 50 541 55 629 3 509
12 Zapadno-Kazahstanskaya oblast 50 157 56 703 4 686
13 Severo-Kazahstanskaya oblast 32 458 36 600 3 634
14 Aktyubinskaya oblast 23 486 25 251 1 504
15 Karagandinskaya oblast 19 578 22 173 2 284
16 Ulytau oblast 13 105 14 336 1 217
17 Abay oblast 8 282 9 857 1 538
18 Almaty Land is not allocated
19 Astana Land is not allocated
20 Shymkent Land is not allocated

Frequently asked questions

Which region of Kazakhstan has the longest land plot queue?

The longest IHC land plot queues are in: Almatinskaya oblast (1 205 427), Turkestanskaya oblast (469 081), Akmolinskaya oblast (320 263). As of 09.09.2026 (egov.kz data). Queue length per region depends on population size, the akimat's land bank, and historical application rates. Click a region name to see the district and settlement breakdown.